Side by side
Pick the right ionBottle for your day.
All four bottles use the same medical-grade PEM technology. The right one comes down to capacity, portability, and how you'll use it.
All four bottles
Compare the lineup.
Tap any bottle to see specs, capacity, ppm output, and ideal use case.
Feature by feature
How the four bottles actually compare.
Same medical-grade PEM tech across the lineup. The differences are in capacity, body material, ppm output, and what each one is built for.
| Compare | Latest model ATOM $149.95 Shop | Bestseller Pro $99.95 Shop | Big pour Tumbler $129.95 Shop | Family-size Tritan Sport $89.95 Shop |
|---|---|---|---|---|
| Best for | Travel · Highest PPM | Daily ritual · Inhalation | Cup-holder · Commute | Family · Athletes |
| Hydrogen output | Up to 5.0 PPM | Up to 3.0 PPM | Up to 3.0 PPM | Up to 2.0 PPM |
| Capacity | 10 oz | 14 oz | 32 oz | 50 oz |
| Body material | Tritan + stainless | Borosilicate glass | Tritan | Tritan (smoke) |
| PEM membrane | ||||
| Digital display | OLED timer | — | — | — |
| Inhalation cannula | — | Included | — | — |
| Self-cleaning mode | — | Removable inner | — | |
| Battery life | 12–15 cycles | 10+ cycles | Multi-cycle | Multi-cycle |
| Charging | USB-C | USB-C | USB-C | USB-C |
| Cup-holder fit | Designed for | — | ||
| Travel-ready | Most portable | Carry strap | ||
| Warranty | 1 year | 1 year | 1 year | 1 year |
| 60-day refund | ||||
| Customer reviews | ||||
| Price | $149.95 | $99.95 | $129.95 | $89.95 |
| In one line | The flagship for max H2 in your bag. | The bestselling glass classic with an inhaler. | The Stanley shape with a hydrogen base. | The 50 oz family/athlete jug. |
Still on the fence? Take the 60-second bottle quiz or email our team.
Still not sure which to pick?
Email us with your daily routine and goals — we'll tell you which bottle fits best.
60-day money-back guarantee · 1-year warranty